Wrightwood Weather Conditions
Observations are powered by a WeatherFlow Tempest

38.6 °F
Clear
Feels like: 31.6 °F
High | Low |
38.9 °F | 37.6 °F |
WNW
287°
Speed | Gust | |
5 | 9 | |
mph |
Barometer | |
Visibility | 10 miles |
Dew Point | 27.2 °F |
Humidity | 63% |
Rain | 0.00 in 0.00 in/hr |
Radiation | 0 W/m² |
UV Index | 0.0 |
7 Day Forecast
Weather Record Snapshots. View all weather records here.
High: | 38.9 °F | Low: | 37.6 °F |
Average Wind: | 5 mph | Highest Wind: | 19 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 62.8 °F | Low: | 16.2 °F |
Average Wind: | 3 mph | Highest Wind: | 33 mph |
Total Rain: | 0.15 in | Highest Rate: | 0.08 in/hr |
Recent Local Earthquake
Homepage View more here.