Wrightwood Weather Conditions
Observations are powered by a WeatherFlow Tempest

35.2 °F
Mostly Clear
Feels like: 26.6 °F
High | Low |
41.2 °F | 35.0 °F |
SSW
210°
Speed | Gust | |
7 | 11 | |
mph |
Barometer | |
Visibility | 10 miles |
Dew Point | 24.1 °F |
Humidity | 63% |
Rain | 0.00 in 0.00 in/hr |
Radiation | 0 W/m² |
UV Index | 0.0 |
7 Day Forecast
Weather Record Snapshots. View all weather records here.
High: | 41.2 °F | Low: | 35.0 °F |
Average Wind: | 5 mph | Highest Wind: | 22 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 52.0 °F | Low: | 17.6 °F |
Average Wind: | 4 mph | Highest Wind: | 30 mph |
Total Rain: | 2.28 in | Highest Rate: | 0.38 in/hr |
Recent Local Earthquake
Homepage View more here.