Wrightwood Weather Conditions
Observations are powered by a WeatherFlow Tempest

75.2 °F
Clear
Feels like: 70.8 °F
High | Low |
76.7 °F | 49.6 °F |
W
269°
Speed | Gust | |
1 | 2 | |
mph |
Barometer | |
Visibility | 10 miles |
Dew Point | 32.2 °F |
Humidity | 21% |
Rain | 0.00 in 0.00 in/hr |
Radiation | 787 W/m² |
UV Index | 6.4 |
7 Day Forecast
Weather Record Snapshots. View all weather records here.
High: | 76.7 °F | Low: | 49.6 °F |
Average Wind: | 3 mph | Highest Wind: | 15 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 77.8 °F | Low: | 25.5 °F |
Average Wind: | 3 mph | Highest Wind: | 23 mph |
Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Recent Local Earthquake
Homepage View more here.