Wrightwood Weather Conditions
Observations are powered by a WeatherFlow Tempest

34.4 °F
Clear
Feels like: 27.5 °F
High | Low |
52.0 °F | 30.2 °F |
S
179°
Speed | Gust | |
3 | 4 | |
mph |
Barometer | |
Visibility | 10 miles |
Dew Point | 17.5 °F |
Humidity | 50% |
Rain | 0.00 in 0.00 in/hr |
Radiation | 0 W/m² |
UV Index | 0.0 |
7 Day Forecast
Weather Record Snapshots. View all weather records here.
High: | 52.0 °F | Low: | 30.2 °F |
Average Wind: | 3 mph | Highest Wind: | 16 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 52.0 °F | Low: | 26.7 °F |
Average Wind: | 2 mph | Highest Wind: | 16 mph |
Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Recent Local Earthquake
Homepage View more here.